| No | No Daftar | Nama | Asal Sekolah | Jalur |
| 1 | 276100280000714 | FARCHAN BAYU WICAKSONO | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 2 | 276100280002828 | MAYLA FAYZA IFRILIYA | MIS SYAFIIYAH | Zonasi |
| 3 | 276100280005621 | THORIQ PERMANA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 4 | 276100280007030 | JAUZA ZAIDA DZAHABIYYAH LABIBAH | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 5 | 276100280003897 | ANDREAN WICAKSONO | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 6 | 276100280004879 | FAESYA ZAFIF DUROTUL HASNA | MIS SYAFIIYAH | Zonasi |
| 7 | 276100280001240 | ALYSCA CITRA FEBRIANA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 8 | 276100280002948 | ZELLIA ANNISA PUTRI | MIS SYAFIIYAH | Zonasi |
| 9 | 276100280002292 | BUNGA MELATI | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 10 | 276100280001104 | SEPTY DWI FITRIYANI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 11 | 276100280006306 | MUHAMAD KHOLIQ JAELANI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 12 | 276100280001566 | ANASTASYA JIHAN NABILA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 13 | 276100280000931 | MAULIDA PUTRI ARYANI | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 14 | 276100280001141 | ANNISA MAGHFIROH | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 15 | 276100280003023 | TUHFATUL FIKA RAHMAWATI | MIS SYAFIIYAH | Zonasi |
| 16 | 276100280001800 | FAREZA ALBY PRATAMA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 17 | 276100280004379 | ZENI RAMA PRATAMA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 18 | 276100280000846 | PANDU RAJABA PUTRA SUSILO | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 19 | 276100280001344 | FINANTIKA ANDINI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 20 | 276100280006344 | WINDA MARWA PUTRI | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 21 | 276100280000926 | FELIXIA MARSYA KIRANA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 22 | 276100280006292 | SITI YANI RAHMA NUGRAHENI | MIS SYAFIIYAH | Zonasi |
| 23 | 276100280000834 | HANIF AHMAD SAPUTRA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 24 | 276100280003750 | MARSYA ADITYA RIZKI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 25 | 276100280006795 | MUHAMMAD ARSHAVIN NANDITAMA AL-HADZ | MIS FUTUHIYYAH | Zonasi |
| 26 | 276100280001194 | RADITYA RIZKY PRAYUDI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 27 | 276100280000510 | NINDITA SEKAR AYU PUTRI WAHYUNI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 28 | 276100280003657 | MUHAMMAD RIZKY | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 29 | 276100280002772 | MARVA DWI ANGGRAINI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 30 | 276100280004926 | SABRINA AMALIA PUTRI | MIS FUTUHIYYAH | Zonasi |
| 31 | 276100280000961 | NOVITA AYUDYA PUTRI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 32 | 276100280000584 | AULIA WULANDARI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 33 | 276100280002505 | CHELSI VIKA NOVITASARI | SD NEGERI MRANGGEN 1 | Zonasi |
| 34 | 276100280001070 | FAHMA ALTHAFUNNISA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 35 | 276100280003697 | MUHAMMAD BAGAS PRASETYO | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 36 | 276100280006177 | IRFAN MAULANA BAHTIAR | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 37 | 276100280002478 | LAURA NAZRA ASSYIFA | SDS ISLAM KAFRAWI | Zonasi |
| 38 | 276100280002396 | ADZIN FAYYADH ABQARI | MIS SYAFIIYAH | Zonasi |
| 39 | 276100280006879 | MUHAMMAD FIRDAUS PANJAITAN | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 40 | 276100280001901 | SYAAFI HILAL AZHAR | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 41 | 276100280002263 | EVAN NUR HANIF | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 42 | 276100280000630 | ARYA SEPTA KURNIAWAN | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 43 | 276100280001011 | AULIA SALSABILA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 44 | 276100280001122 | MUHAMMAD ZIDDAN SAPUTRA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 45 | 276100280002549 | KHANZA AYUNIA ISTIQOMAH | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 46 | 276100280002810 | EKA WIDIYA PUTRI | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 47 | 276100280002866 | RAHAYU PUSPITASARI | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 48 | 276100280002916 | RIZQIYA DEWI SALMA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 49 | 276100280002316 | MUHAMMAD RAZA PUTRA WIYATA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 50 | 276100280002924 | DELFIN PUTRA ALVARO | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 51 | 276100280002819 | MUHAMAD ELBARCA ALARIF | MIS SYAFIIYAH | Zonasi |
| 52 | 276100280002730 | ADITYA RIZKY | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 53 | 276100280002656 | AULIA DHINI ARMITA SARI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 54 | 276100280004353 | ALVERO AZHAR | MIS FUTUHIYYAH | Zonasi |
| 55 | 276100280005252 | IRFAN NOFAL FEBRIAN | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 56 | 276100280002502 | LUNETTA AMABEL PUTRI APRILLIZA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 57 | 276100280003060 | MUHAMMAD RESTU PAMUNGKAS | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 58 | 276100280002343 | MUHAMMAD ZAIDAN ARKHAB FAIRUZ | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 59 | 276100280003883 | DINDA CAMELIA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 60 | 276100280001915 | SHINTA AULIA KIRANIASTARI | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 61 | 276100280001030 | RAFI MAULANA ARIZQI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 62 | 276100280003011 | ALIFA AULIA DWI OKTAVIANA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 63 | 276100280002385 | LUTFIAH MAULUTDINA | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 64 | 276100280002490 | FERNANDA EKA JATMICHO | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 65 | 276100280004888 | MUHAMMAD DAFFA KHOIRUL AZZAM | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 66 | 276100280003957 | ARIF WIJAYA KUSUMA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 67 | 276100280003419 | ILHAM PURNAMA | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 68 | 276100280003005 | MUHAMMAD NIZAM FIRMANSYAH | SD NEGERI KURIPAN 1 | Zonasi |
| 69 | 276100280006540 | MUHAMMAD ILHAM PUTRA RAMADHAN | SD NEGERI KURIPAN 1 | Zonasi |
| 70 | 276100280003553 | SALSABILLA KHOIRUNNISA KAFABILLAH | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 71 | 276100280001237 | ROSIANA DWI PUTRI MAHARANI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 72 | 276100280004860 | NAILIL HUSNA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 73 | 276100280000939 | FEBRIA NUR AINI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 74 | 276100280003204 | INDIRA ATHALIA AZARI | SD NEGERI MRANGGEN 2 | Zonasi |
| 75 | 276100280006603 | RIZQI ESTYANTI | MIS SYAFIIYAH | Zonasi |
| 76 | 276100280007066 | MUHAMMAD ALVINO NUR ROMADHON | MIS SYAFIIYAH | Zonasi |
| 77 | 276100280002278 | HALLIM HABIBIE | SD NEGERI MRANGGEN 2 | Zonasi |
| 78 | 276100280002506 | HARIS NAUFAL HIBATULLAH | SD NEGERI MRANGGEN 1 | Zonasi |
| 79 | 276100280003207 | MUHAMMAD DIGA SAPUTRA | SDS TERPADU DARUNNAJAH | Zonasi |
| 80 | 276100280002718 | HAYCKAL ARGAENDY | MIS SYAFIIYAH | Zonasi |
| 81 | 276100280004261 | RAYYAN IQBAL SETIAWAN | SD NEGERI MRANGGEN 1 | Zonasi |
| 82 | 276100280003551 | YOGA IRSYAD RAHMATULLAH | SD NEGERI KURIPAN 3 | Zonasi |
| 83 | 276100280002829 | ALIFIA PUTRI OKTAVIANI | SDS ISLAM KAFRAWI | Zonasi |
| 84 | 276100280004644 | FAISAL DWI YULIANTO | SDS INSAN TELADAN | Zonasi |
| 85 | 276100280004875 | ANNISA NAILA FADHILA | SD NEGERI MRANGGEN 1 | Zonasi |
| 86 | 276100280002465 | KYNATA RADITYA LESTIN SELFIANTO | SD NEGERI MRANGGEN 1 | Zonasi |
| 87 | 276100280006296 | MUHAMMAD MAULANA SILVI | MIS SYAFIIYAH | Zonasi |
| 88 | 276100280002983 | AYU RAHMADHANI | SD NEGERI KEMBANGARUM 1 | Zonasi |
| 89 | 276100280004338 | DEVIANA YULFA RIANI | SD NEGERI MRANGGEN 1 | Zonasi |
| 90 | 276100280006581 | BRIANA PUTRI KAHA | MIS FUTUHIYYAH | Zonasi |
| 91 | 276100280004972 | RADITYA VANESA YULI SETIAWAN | MIS SYAFIIYAH | Zonasi |
| 92 | 276100280004765 | MUHAMMAD WILDAN MAYAM MADU | MIS SYAFIIYAH | Zonasi |
| 93 | 276100280002528 | DELANO LUCKY ADITYA KHAKIM | SD NEGERI MRANGGEN 1 | Zonasi |
| 94 | 276100280006440 | RAFA ADY UMARA | SD NEGERI MRANGGEN 1 | Zonasi |
| 95 | 276100280007093 | NAUHA ARFIAN | SD NEGERI BRUMBUNG | Zonasi |
| 96 | 276100280006513 | ADI PRAYITNO | SD NEGERI BRUMBUNG | Zonasi |
| 97 | 276100280005873 | SETIA NAFIS RAMADANI | SD NEGERI MRANGGEN 1 | Zonasi |
| 98 | 276100280002335 | VIVI AVIYANTI SETYO PUTRI | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 99 | 276100280004127 | AULIYA AZ ZAHRA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 100 | 276100280006192 | RAYZA WIJAYA TAMAM ABDULLAH | SDS ISLAM KAFRAWI | Zonasi |
| 101 | 276100280003223 | RISKA NUR AMELIA SARI | SDS ISLAM KAFRAWI | Zonasi |
| 102 | 276100280003650 | RAZKA AQILA TSAQIB | SD NEGERI MRANGGEN 1 | Zonasi |
| 103 | 276100280006274 | MUHAMMAD MUZDAN ARFAN AZIZAN | SDS INSAN TELADAN | Zonasi |
| 104 | 276100280002378 | MUHAMMAD ALFAN HABIBI | SDS ISLAM KAFRAWI | Zonasi |
| 105 | 276100280003145 | MUHAMMAD BENNY HERMAWAN | SD NEGERI BRUMBUNG | Zonasi |
| 106 | 276100280003765 | MUHAMMAD GILANG RAMADHAN | MIS SYAFIIYAH | Zonasi |
| 107 | 276100280002321 | CITRA NAFISA YUSUF | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 108 | 276100280002926 | IVANIA NAILA ATHIYYA | SD NEGERI MRANGGEN 1 | Zonasi |
| 109 | 276100280006329 | FIRZAN PUTRA HENDRIKA | SD NEGERI MRANGGEN 2 | Zonasi |
| 110 | 276100280006110 | KYNTIA FARISKA HAFIFA | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 111 | 276100280003382 | BRIYAN ARDIDA MAULANA | SD NEGERI BRUMBUNG | Zonasi |
| 112 | 276100280003580 | ALMIRA RAHMADANTI | SD NEGERI MRANGGEN 1 | Zonasi |
| 113 | 276100280007274 | NURUL HIDAYAH | SD NEGERI MRANGGEN 1 | Zonasi |
| 114 | 276100280004270 | RAFIF SHAFY HERTANTO | SD NEGERI MRANGGEN 1 | Zonasi |
| 115 | 276100280003926 | FARREL ARYA EFFENDI | MIS IBROHIMIYYAH | Zonasi |
| 116 | 276100280001059 | JULIA ALENA PUTRI | SD NEGERI MRANGGEN 1 | Zonasi |
| 117 | 276100280002514 | SAFARAZ AKMA YUSWANTO | SD NEGERI KLAMPOK LOR | Zonasi |
| 118 | 276100280005679 | KHOLIFATUL HUSNA | SD NEGERI BRUMBUNG | Zonasi |
| 119 | 276100280000917 | AUREL KANAYA DEWI | SD NEGERI BRUMBUNG | Zonasi |
| 120 | 276100280005689 | ECKA PUTRI APRELLIA | MIS IBROHIMIYYAH | Zonasi |
| 121 | 276100280007636 | YESSY AMELIA OKTAFIANA | MIS IBROHIMIYYAH | Zonasi |
| 122 | 276100280001789 | NUR AULIA FADILAH | MIS TARBIYATUS SHIBYAN | Zonasi |
| 123 | 276100280004296 | DAVIT SETIYO UTOMO | SD NEGERI MRANGGEN 3 | Zonasi |
| 124 | 276100280002428 | MUHAMMAD ASYRAF KHOIRUDDIN | SD NEGERI BRUMBUNG | Zonasi |
| 125 | 276100280002391 | MUHAMAD MUSTHOVAN | SD NEGERI BRUMBUNG | Zonasi |
| 126 | 276100280000713 | NADA ABIATUS SALMA | SD NEGERI MRANGGEN 1 | Zonasi |
| 127 | 276100280006858 | FATIHAH SABRINA PUTRI | SD NEGERI MRANGGEN 3 | Zonasi |
| 128 | 276100280003292 | PUTRI NAZELA SILVIA KIRANA | SD NEGERI BRUMBUNG | Zonasi |
| 129 | 276100280002382 | NOOR ALFIAN AFGHANI | SD NEGERI KEMBANGARUM 2 | Zonasi |
| 130 | 276100280006247 | FANEISYA OKTAFIA | SD NEGERI BRUMBUNG | Zonasi |
| 131 | 276100280001208 | EKA RESTIANA PUTRI | SD NEGERI MRANGGEN 1 | Zonasi |
| 132 | 276100280002281 | VANES ADINDA SALSABILA | SD NEGERI NGEMPLAK | Zonasi |
| 133 | 276100280007190 | KAZYA YULIA PUTRI | SD NEGERI BRUMBUNG | Zonasi |
| 134 | 276100280002403 | INDAH WAHYUNI | SD NEGERI MRANGGEN 1 | Zonasi |
| 135 | 276100280007089 | AHMAD DEDY SAPUTRA | SD NEGERI BRUMBUNG | Zonasi |
| 136 | 276100280005897 | DIAN DWINTA KHARIN | MIS IBROHIMIYYAH | Zonasi |
| 137 | 276100280002326 | HARIS BUDI SANTOSO | SD NEGERI MRANGGEN 3 | Zonasi |
| 138 | 276100280002459 | ELLOVA HIDAYAT GHANI ANGGORO | SD NEGERI BRUMBUNG | Zonasi |
| 139 | 276100280003639 | MUHAMMAD KHOIRUL AZZAM | SDS ISLAM KAFRAWI | Zonasi |
| 140 | 276100280003367 | BUNGA ASYA DIVA | SD NEGERI MRANGGEN 3 | Zonasi |
| 141 | 276100280006315 | CANTIK SABRINA | SD NEGERI MRANGGEN 3 | Zonasi |
| 142 | 276100280002716 | ASLIKAH | SD NEGERI MRANGGEN 1 | Zonasi |
| 143 | 276100280003347 | AURELLIA SARAH AZARIA | SD NEGERI MRANGGEN 1 | Zonasi |
| 144 | 276100280006359 | ZASKYA NOVA RAHMAWATI | SD NEGERI MRANGGEN 1 | Zonasi |
| 145 | 276100280004902 | ZIVANA NATHANIA PUTRI ARIAWAN | SD NEGERI BANDUNGREJO 1 MRANGGEN | Zonasi |
| 146 | 276100280000898 | MUHAMMAD ZAKY AMINULLAH | SD NEGERI MRANGGEN 1 | Zonasi |
| 147 | 276100280003797 | DWI SALMA WAHYU RIZKITA | SD NEGERI BRUMBUNG | Zonasi |
| 148 | 276100280006499 | BAYU KURNIAWAN | SD NEGERI MRANGGEN 3 | Zonasi |
| 149 | 276100280004850 | SYAFITRI AULIA RAMADHANI | SD NEGERI BRUMBUNG | Zonasi |
| 150 | 276100280004151 | WISNU EKA RAMDHANI | SD NEGERI MRANGGEN 1 | Zonasi |
| 151 | 276100280004829 | NOVRINA PERMATA KARUNIANI | SD NEGERI MRANGGEN 1 | Zonasi |
| 152 | 276100280002554 | AISAH CAHYA RAMADHANI | SD NEGERI BRUMBUNG | Zonasi |
| 153 | 276100280004393 | REVALYNA AURELIA OCTAVIA | SD NEGERI MRANGGEN 3 | Zonasi |
| 154 | 276100280006055 | MUHAMMAD RIZKY SAPUTRA | SD NEGERI KEMBANGARUM 4 | Zonasi |
| 155 | 276100280003335 | MUHAMMAD A’ROFUL HUDA NIRWANA | SD NEGERI MRANGGEN 3 | Zonasi |
| 156 | 276100280004793 | PANDU WIRANATA PRATAMA | MIS IBROHIMIYYAH | Zonasi |
| 157 | 276100280002544 | MAULANA ILHAM | SD NEGERI BRUMBUNG | Zonasi |
| 158 | 276100280004174 | ALVINO NAUFAL ADZAKKIY | SD NEGERI MRANGGEN 2 | Zonasi |
| 159 | 276100280000465 | RISKA ARTAHERA | SD NEGERI BRUMBUNG | Zonasi |
| 160 | 276100280004104 | MELINA JULIANA NAIRA | MIS FUTUHIYYAH | Zonasi |
| 161 | 276100280004167 | NAILA KHAYATUL MUNA | MIS IBROHIMIYYAH | Zonasi |
| 162 | 276100280002347 | SHIVA SEPTIANI | SD NEGERI NGEMPLAK | Zonasi |
| 163 | 276100280006870 | AFRIDA NUR AFI | SD NEGERI NGEMPLAK | Zonasi |
| 164 | 276100280007185 | SINGGIH SAPUTRA | SD NEGERI BRUMBUNG | Zonasi |
| 165 | 276100280002357 | MUHAMMAD HUSAIN | SD NEGERI NGEMPLAK | Zonasi |
| 166 | 276100280003606 | REFIANA ALDIFA YIHA | SDS ISLAM KAFRAWI | Zonasi |
| 167 | 276100280006222 | MUHAMMAD ALFIAN ALDIANSYAH | MIS MIFTAHUL ULUM NGEMPLAK | Zonasi |
| 168 | 276100280003189 | MUSHLIHATUN RISQI AULIA | SD NEGERI BRUMBUNG | Zonasi |
| 169 | 276100280006334 | NADYA SHAFWA MAULIDA | SD NEGERI MRANGGEN 2 | Zonasi |
| 170 | 276100280004320 | CATUR LINTANG DITIAS | SD NEGERI MRANGGEN 2 | Zonasi |
| 171 | 276100280007063 | AL GHIBRAN FATHIR AHMAD | SD NEGERI MRANGGEN 2 | Zonasi |
| 172 | 276100280002325 | MUHAMMAD RAKHA MAULANA | MIS FUTUHIYYAH | Zonasi |
| 173 | 276100280006709 | ADELIA CINTA RAHMAWATI | SD NEGERI TAMANSARI 1 | Zonasi |
| 174 | 276100280003124 | PUTRI CANTIKA SARI DEVI | SDS ISLAM KAFRAWI | Zonasi |
| 175 | 276101280006893 | MARETA YUNIKA WULANDARI | SD NEGERI KEMBANGARUM 2 | Afirmasi |
| 176 | 276101280002013 | DWINDA KARIN KAUNIA | SD NEGERI KEMBANGARUM 1 | Afirmasi |
| 177 | 276101280001113 | AYU LARASATI | SD NEGERI KEMBANGARUM 1 | Afirmasi |
| 178 | 276101280006379 | LUTFI MAULANA SAPUTRA | SD NEGERI KEMBANGARUM 2 | Afirmasi |
| 179 | 276101280000339 | KEYSHA RADISTIA | SD NEGERI KEMBANGARUM 1 | Afirmasi |
| 180 | 276101280002785 | WAHYU SEKAR LARASATI | SD NEGERI KEMBANGARUM 1 | Afirmasi |
| 181 | 276101280000361 | MUHAMMAD WAKIB KHAESA AL KALIB | SD NEGERI KEMBANGARUM 2 | Afirmasi |
| 182 | 276101280006447 | ISNA NUR AINI | SD NEGERI BRUMBUNG | Afirmasi |
| 183 | 276101280000967 | ANANTASYA PUTTY LAURENSIA WIBOWO | SD NEGERI NGEMPLAK | Afirmasi |
| 184 | 276101280002282 | NOVA RAMADHAN PUTRA RIZKY | SD NEGERI MRANGGEN 1 | Afirmasi |
| 185 | 276101280006857 | LAYLA SAFIRA EKA TYAS PUTRI RAMADANI | SD NEGERI TAMANSARI 1 | Afirmasi |
| 186 | 276101280007162 | MUHAMMAD IQBAL ISMAIL FURQON | SD NEGERI MRANGGEN 2 | Afirmasi |
| 187 | 276101280006370 | KHASNAA’ LATHIFATUL LABIIBAH | SD NEGERI MRANGGEN 2 | Afirmasi |
| 188 | 276101280000311 | RIZKY PRAYOGA | SD NEGERI BRUMBUNG | Afirmasi |
| 189 | 276101280000303 | SYIFA NUR APRIYANI | SD NEGERI BRUMBUNG | Afirmasi |
| 190 | 276101280007043 | ZIDANE MAULANA IBRAHIM | SD NEGERI MRANGGEN 3 | Afirmasi |
| 191 | 276101280005896 | NAILY SAADATUL MUNA | SD NEGERI MRANGGEN 3 | Afirmasi |
| 192 | 276101280007602 | MUHAMMAD ROFIQUL ALBAR | MIS IBROHIMIYYAH | Afirmasi |
| 193 | 276101280007035 | MATRIX KARUNA SAMUDRA | MIS FUTUHIYYAH | Afirmasi |
| 194 | 276101280007129 | ZIVIANA AZALEA NAJWA | SD NEGERI BRUMBUNG | Afirmasi |
| 195 | 276101280006480 | MUHAMMAD RIZAL IBRAHIM | SD NEGERI TAMANSARI 1 | Afirmasi |
| 196 | 276101280000128 | MUHAMMAD RAFKA ANNAZRIL | SD NEGERI BRUMBUNG | Afirmasi |
| 197 | 276101280007051 | MARIESKA TITIAN TRIESNAYA | SD NEGERI BANDUNGREJO 2 MRANGGEN | Afirmasi |
| 198 | 276101280006449 | ATHIYYA NUR HAFIZH | MISROUDLOTUL MUTTAQIN | Afirmasi |
| 199 | 276101280007277 | IVA ZAKIA AWALIA | SD NEGERI TAMANSARI 1 | Afirmasi |
| 200 | 276101280007459 | ILYAS DIMAS ARDHANA | SD NEGERI BANDUNGREJO 2 MRANGGEN | Afirmasi |
| 201 | 276101280007515 | LYNATUL ATIQAH | SD NEGERI MRANGGEN 2 | Afirmasi |
| 202 | 276101280006608 | MUHAMMAD ARDANA | SD NEGERI KEMBANGARUM 2 | Afirmasi |
| 203 | 276101280006450 | MUHAMMAD FAHMI AINUL YAQIEN | SD NEGERI BANDUNGREJO 1 MRANGGEN | Afirmasi |
| 204 | 276101280006482 | SARMILA NUR KUMALA SARI | SD NEGERI NGEMPLAK | Afirmasi |
| 205 | 276101280000214 | AHMAD MUSTHOFA | SD NEGERI BANDUNGREJO 1 MRANGGEN | Afirmasi |
| 206 | 276101280006456 | AHMAD FAREL ADRIANSYAH | SD NEGERI KARANGSONO 1 | Afirmasi |
| 207 | 276101280006928 | SHINTA MUTIARA | SD NEGERI TAMANSARI 1 | Afirmasi |
| 208 | 276101280006833 | MUHAMAD BAYU TRIAJI | SD NEGERI TAMANSARI 1 | Afirmasi |
| 209 | 276101280006454 | MUHAMMAD LUTHFI FATHURROHIM | SDS ISLAM DIPONEGORO | Afirmasi |
| 210 | 276101280000317 | ARUM SYINTIA | SD NEGERI BANDUNGREJO 2 MRANGGEN | Afirmasi |
| 211 | 276101280000236 | SATRIA FADLI MUHAMMAD AL’AN | SD NEGERI BANDUNGREJO 2 MRANGGEN | Afirmasi |
| 212 | 276101280000239 | KHAIDAR AHMAD MAULANA IBRAHIM | SD NEGERI BANDUNGREJO 2 MRANGGEN | Afirmasi |
| 213 | 276101280007295 | AYUK MAULID DIANA | SD NEGERI BATURSARI 2 | Afirmasi |
| 214 | 276101280000434 | JOHAN REVI PRASETYO | SD NEGERI TEGALARUM 2 | Afirmasi |
| 215 | 276101280005871 | VERLITA DWI LESTARI | SD NEGERI MENUR | Afirmasi |
| 216 | 276101280006846 | SHIKHATUL WAKHIDAH | SD NEGERI MENUR | Afirmasi |
| 217 | 276101280001759 | MUHAMMAD NAOKI DANISWARA | SD NEGERI WARU | Afirmasi |
| 218 | 276101280006458 | NADYA RACHMAWATI | SD NEGERI WARU | Afirmasi |
| 219 | 276101280002270 | NADILA KARIN WULANDARI | SD NEGERI KURIPAN 1 | Afirmasi |
| 220 | 276101280001076 | MUHAMMAD TEGAR ADITYA | SD NEGERI TEGALARUM 1 | Afirmasi |
| 221 | 276101280000265 | ARIF RAHMAN | SD NEGERI JAMUS 1 | Afirmasi |
| 222 | 276101280007137 | FEBRIANA MAULIDIYA | SD NEGERI JAMUS 1 | Afirmasi |
| 223 | 276102280002392 | SATRIO AMIR PUTRA KAUSAR | SD NEGERI MRANGGEN 4 | Prestasi |
| 224 | 276102280002484 | AFRIZA RIZKY ALVIANO | SD NEGERI MRANGGEN 4 | Prestasi |
| 225 | 276102280005493 | DIERA IRMADEL GERALDA | SD NEGERI MRANGGEN 2 | Prestasi |
| 226 | 276102280002461 | TSABITA PUTRI WIBOWO | SD NEGERI BANDUNGREJO 2 MRANGGEN | Prestasi |
| 227 | 276102280004976 | ELVIA DESTIN ALTHAFUNNISA | SD NEGERI MRANGGEN 1 | Prestasi |
| 228 | 276102280002400 | ZAZKYA NABILLA PUTRI | SD NEGERI MRANGGEN 2 | Prestasi |
| 229 | 276102280003728 | AKBAR RAJAFA PUTRA | SD NEGERI MRANGGEN 4 | Prestasi |
| 230 | 276102280007414 | ZIDANE AKBAR ARISENA | SD NEGERI MRANGGEN 2 | Prestasi |
| 231 | 276102280006455 | THIFANIA AMIRA PASA | SD NEGERI BANDUNGREJO 2 MRANGGEN | Prestasi |
| 232 | 276102280005225 | LINTANG SAKINAH HAKIM | SD NEGERI KEBONBATUR 1 | Prestasi |
| 233 | 276102280000653 | AJENG SUCI PRATIWI | SD NEGERI MRANGGEN 2 | Prestasi |
| 234 | 276102280006961 | AZARA MELYANI ASIFA | MIS MIFTAHUL ULUM NGEMPLAK | Prestasi |
| 235 | 276102280004997 | KEISYA AULIA AQILAH | SD NEGERI BRUMBUNG | Prestasi |
| 236 | 276102280005033 | NAUFAL AZMI DAFA | SD NEGERI WRINGINJAJAR 1 | Prestasi |
| 237 | 276102280002158 | ARGA KANZA IZZI | SD NEGERI MRANGGEN 2 | Prestasi |
| 238 | 276102280001184 | MUHAMMAD FARREL PUTRA SYAFA’ | SD NEGERI BRUMBUNG | Prestasi |
| 239 | 276102280007096 | MAULIA DWI RUKHIA WATI | SD NEGERI MRANGGEN 4 | Prestasi |
| 240 | 276102280006411 | WIDIYANI | SD NEGERI WRINGINJAJAR 1 | Prestasi |
| 241 | 276102280006448 | MIFTIKHATUS SAIDAH AVRILLIANI | MIS SYAFIIYAH | Prestasi |
| 242 | 276102280006451 | ERY LARASATI | MIS SYAFIIYAH | Prestasi |
| 243 | 276102280005013 | MUJI RAHAYU | SD NEGERI WRINGINJAJAR 1 | Prestasi |
| 244 | 276102280005003 | INDRA PRAMUDYA PRATAMA | SD NEGERI MENUR | Prestasi |
| 245 | 276102280004884 | ANINDYA ZAKIA PUTRI | SD NEGERI WRINGINJAJAR 1 | Prestasi |
| 246 | 276102280006388 | NUR SUKMAWATI SUTIKNO | SD NEGERI MRANGGEN 4 | Prestasi |
| 247 | 276102280006041 | TAHTA ALFINA KHAIRANI | SD NEGERI TEGALARUM 2 | Prestasi |
